To help you have the most successful investing experience, we’ve combined data from a reputable source into one place. On our coin rating table, you can sort cryptocurrencies based on several factors including current price, past performance, market cap, etc.
Comparewise uses the following grading scale to determine the status of each coin we rate:
Coin Rating | Rating Meaning |
STRONG BUY | High probability of stability even in a severely adverse environment, such as depression or debt crisis. |
BUY | Probably stable even in an adverse business or economic environment. However, its stability should be re-evaluated at that time. |
NEUTRAL | Probably stable in a favorable environment, but may encounter financial difficulties in an adverse environment. |
SELL | May encounter financial difficulties, including failure, in an adverse business or economic environment. |
STRONG SELL | May encounter financial difficulties, including failure, even in a favorable business or economic environment. |
In addition, for certain coins, you may see “BLANK” or “UNDEFINED”. This means that the coin is unrated due to insufficient data. All data is supported by weissratings.com.
Send us your questions and we will get back to you.
Top deals await you just a short
application away!